Difference between revisions of "Schedule Spring 2021"
From JuniorLab
(→Course Schedule) |
(→Schedule of Experiments) |
||
Line 16: | Line 16: | ||
|- | |- | ||
|Jan 25 | |Jan 25 | ||
− | | | + | | Oscilloscope: Yankang, Kevin, Carter |
− | | | + | Chua Circuit Pt 1: Adam, Wesley |
+ | | Oscilloscope: Erika, Nicholas | ||
+ | Chua Circuit Pt 1: Ben | ||
| | | | ||
|- | |- | ||
|Feb 1 | |Feb 1 | ||
− | | | + | | '''IN-PERSON''' |
− | | | + | ''[[Speed of Light]]:'' Adam |
+ | |||
+ | ''[[Poisson Statistics]]:'' Wesley | ||
+ | |||
+ | '''REMOTE''' | ||
+ | |||
+ | ''[[Chuas Circuit]] Short:'' Yankang, Kevin, Carter | ||
+ | | '''IN-PERSON''' | ||
+ | |||
+ | ''[[Speed of Light]]:'' Ben | ||
+ | |||
+ | ''[[Balmer Series]]:'' Erika | ||
+ | |||
+ | '''REMOTE''' | ||
+ | |||
+ | ''[[Chua Circuit]] Short:'' Nicholas | ||
| | | | ||
|- | |- | ||
|Feb 8 | |Feb 8 | ||
− | | | + | | '''IN PERSON''' |
− | | | + | |
+ | ''[[Balmer Series]]'': Carter | ||
+ | |||
+ | ''[[Poisson Statistics]]'': Kevin | ||
+ | |||
+ | ''[[Speed of Light]]'': Yankang | ||
+ | |||
+ | '''REMOTE''' | ||
+ | |||
+ | ''[[Chua Circuit]] Pt 2'': Adam, Wesley | ||
+ | |||
+ | |||
+ | | '''IN PERSON''' | ||
+ | |||
+ | ''[[Balmer Series]]'': | ||
+ | |||
+ | ''[[Poisson Statistics]]'': | ||
+ | |||
+ | ''[[Speed of Light]]'': Nicholas | ||
+ | |||
+ | '''REMOTE''' | ||
+ | |||
+ | ''[[Chua Circuit]] Short'': Erika | ||
+ | |||
+ | ''[[Chua Circuit]] Pt 2'': Ben | ||
+ | |||
| | | | ||
|- | |- | ||
|Feb 15 | |Feb 15 | ||
− | | | + | | '''IN PERSON''' |
− | | | + | |
+ | ''[[Balmer Series]]'': | ||
+ | |||
+ | ''[[Poisson Statistics]]'': | ||
+ | |||
+ | ''[[Speed of Light]]'': | ||
+ | |||
+ | '''REMOTE''' | ||
+ | |||
+ | |||
+ | | '''IN PERSON''' | ||
+ | |||
+ | ''[[Balmer Series]]'': | ||
+ | |||
+ | ''[[Poisson Statistics]]'': | ||
+ | |||
+ | ''[[Speed of Light]]'': | ||
+ | |||
+ | '''REMOTE''' | ||
+ | |||
+ | |||
| | | | ||
|- | |- | ||
|Feb 22 | |Feb 22 | ||
− | | | + | | '''IN PERSON''' |
+ | |||
+ | ''[[Balmer Series]]'': | ||
+ | |||
+ | ''[[Poisson Statistics]]'': | ||
+ | |||
+ | ''[[Speed of Light]]'': | ||
+ | |||
+ | '''REMOTE''' | ||
+ | |||
+ | |||
+ | | '''IN PERSON''' | ||
+ | |||
+ | ''[[Balmer Series]]'': | ||
+ | |||
+ | ''[[Poisson Statistics]]'': | ||
+ | |||
+ | ''[[Speed of Light]]'': | ||
+ | |||
+ | '''REMOTE''' | ||
+ | |||
+ | |||
| | | | ||
− | |||
|- | |- | ||
|Mar 1 | |Mar 1 | ||
− | | | + | | '''IN PERSON''' |
− | | | + | |
+ | ''[[Balmer Series]]'': | ||
+ | |||
+ | ''[[Poisson Statistics]]'': | ||
+ | |||
+ | ''[[Speed of Light]]'': | ||
+ | |||
+ | '''REMOTE''' | ||
+ | |||
+ | |||
+ | | '''IN PERSON''' | ||
+ | |||
+ | ''[[Balmer Series]]'': | ||
+ | |||
+ | ''[[Poisson Statistics]]'': | ||
+ | |||
+ | ''[[Speed of Light]]'': | ||
+ | |||
+ | '''REMOTE''' | ||
+ | |||
+ | |||
| | | | ||
|- | |- | ||
|Mar 8 | |Mar 8 | ||
− | | | + | | '''IN PERSON''' |
− | | | + | |
+ | ''[[Balmer Series]]'': | ||
+ | |||
+ | ''[[Poisson Statistics]]'': | ||
+ | |||
+ | ''[[Speed of Light]]'': | ||
+ | |||
+ | '''REMOTE''' | ||
+ | |||
+ | |||
+ | | '''IN PERSON''' | ||
+ | |||
+ | ''[[Balmer Series]]'': | ||
+ | |||
+ | ''[[Poisson Statistics]]'': | ||
+ | |||
+ | ''[[Speed of Light]]'': | ||
+ | |||
+ | '''REMOTE''' | ||
+ | |||
+ | |||
| | | | ||
|- | |- | ||
Line 95: | Line 217: | ||
| ''Finals Week'' | | ''Finals Week'' | ||
|} | |} | ||
− | |||
− | |||
== Course Schedule == | == Course Schedule == |
Revision as of 19:57, 3 February 2021
Schedule of Experiments
Date | Section 1 (Monday) | Section 2 (Tuesday) | Notes |
Jan 18 | MLK Day | ||
Jan 25 | Oscilloscope: Yankang, Kevin, Carter
Chua Circuit Pt 1: Adam, Wesley |
Oscilloscope: Erika, Nicholas
Chua Circuit Pt 1: Ben |
|
Feb 1 | IN-PERSON
Speed of Light: Adam Poisson Statistics: Wesley REMOTE Chuas Circuit Short: Yankang, Kevin, Carter |
IN-PERSON
Speed of Light: Ben Balmer Series: Erika REMOTE Chua Circuit Short: Nicholas |
|
Feb 8 | IN PERSON
Balmer Series: Carter Poisson Statistics: Kevin Speed of Light: Yankang REMOTE Chua Circuit Pt 2: Adam, Wesley
|
IN PERSON
Speed of Light: Nicholas REMOTE Chua Circuit Short: Erika Chua Circuit Pt 2: Ben |
|
Feb 15 | IN PERSON
REMOTE
|
IN PERSON
REMOTE
|
|
Feb 22 | IN PERSON
REMOTE
|
IN PERSON
REMOTE
|
|
Mar 1 | IN PERSON
REMOTE
|
IN PERSON
REMOTE
|
|
Mar 8 | IN PERSON
REMOTE
|
IN PERSON
REMOTE
|
|
Mar 15 | Spring Break | ||
Mar 22 | |||
Mar 29 | |||
Apr 5 | |||
Apr 12 | |||
Apr 19 | |||
Apr 26 | |||
May 3 | |||
May 10 | Finals Week |
Course Schedule
Date | Lecture | Assignments | Notes |
Jan 18 | none | MLK Day | |
Jan 25 | Lecture 1 | Read syllabus, complete pre-class survey and Required_Safety_Trainings | |
Feb 1 | Lecture 2 | Read through lab notebook grading rubric, example lab notebooks (links in lecture), review Uncertainty from Physics 1 | |
Feb 8 | |||
Feb 15 | |||
Feb 22 | |||
Mar 1 | |||
Mar 8 | |||
Mar 15 | Spring Break | ||
Mar 22 | |||
Mar 29 | |||
Apr 5 | |||
Apr 12 | |||
Apr 19 | |||
Apr 26 | |||
May 3 | |||
May 10 | Finals Week |