Difference between revisions of "Schedule Spring 2021"
From JuniorLab
(→Course Schedule) |
(→Course Schedule) |
||
| Line 136: | Line 136: | ||
|Feb 22 | |Feb 22 | ||
| | | | ||
| − | + | | | |
| | | | ||
|- | |- | ||
|Mar 1 | |Mar 1 | ||
| | | | ||
| − | + | | | |
| | | | ||
|- | |- | ||
| Line 190: | Line 190: | ||
|- | |- | ||
|May 10 | |May 10 | ||
| − | + | | | |
| | | | ||
| ''Finals Week'' | | ''Finals Week'' | ||
|} | |} | ||
Revision as of 19:19, 3 February 2021
Schedule of Experiments
| Date | Section 1 (Monday) | Section 2 (Tuesday) | Notes |
| Jan 18 | MLK Day | ||
| Jan 25 | |||
| Feb 1 | |||
| Feb 8 | |||
| Feb 15 | |||
| Feb 22 | |||
| Mar 1 | |||
| Mar 8 | |||
| Mar 15 | Spring Break | ||
| Mar 22 | |||
| Mar 29 | |||
| Apr 5 | |||
| Apr 12 | |||
| Apr 19 | |||
| Apr 26 | |||
| May 3 | |||
| May 10 | Finals Week |
Course Schedule
| Date | Lecture | Assignment | Notes |
| Jan 18 | none | MLK Day | |
| Jan 25 | Lecture 1 | Read syllabus, complete pre-class survey and Required_Safety_Trainings | |
| Feb 1 | Lecture 2 | ||
| Feb 8 | |||
| Feb 15 | |||
| Feb 22 | |||
| Mar 1 | |||
| Mar 8 | |||
| Mar 15 | Spring Break | ||
| Mar 22 | |||
| Mar 29 | |||
| Apr 5 | |||
| Apr 12 | |||
| Apr 19 | |||
| Apr 26 | |||
| May 3 | |||
| May 10 | Finals Week |