Difference between revisions of "Schedule Spring 2021"
From JuniorLab
(Created page with "== Schedule of Experiments == Lab notebooks with completed analysis are due by 12pm on Wednesday, the week after the experiment has been completed. {| class="wikitable" |+...") |
|||
Line 1: | Line 1: | ||
== Schedule of Experiments == | == Schedule of Experiments == | ||
− | |||
− | |||
Line 94: | Line 92: | ||
|May 10 | |May 10 | ||
| | | | ||
+ | | | ||
+ | | ''Finals Week'' | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | == Schedule of Assignments == | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ Deadlines for Assignments | ||
+ | |- | ||
+ | |Date | ||
+ | |Assignment | ||
+ | |Notes | ||
+ | |- | ||
+ | |''Jan 18'' | ||
+ | |||
+ | | | ||
+ | | ''MLK Day'' | ||
+ | |- | ||
+ | |Jan 25 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |- | ||
+ | |Feb 1 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |- | ||
+ | |Feb 8 | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |Feb 15 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |- | ||
+ | |Feb 22 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |- | ||
+ | |Mar 1 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |- | ||
+ | |Mar 8 | ||
+ | |||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |''Mar 15'' | ||
+ | |||
+ | | | ||
+ | | '' Spring Break'' | ||
+ | |- | ||
+ | |Mar 22 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |- | ||
+ | |Mar 29 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |- | ||
+ | |Apr 5 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |- | ||
+ | |Apr 12 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |- | ||
+ | |Apr 19 | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |Apr 26 | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |May 3 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |- | ||
+ | |May 10 | ||
+ | |||
| | | | ||
| ''Finals Week'' | | ''Finals Week'' | ||
|} | |} |
Revision as of 20:45, 20 January 2021
Schedule of Experiments
Date | Section 1 (Monday) | Section 2 (Tuesday) | Notes |
Jan 18 | MLK Day | ||
Jan 25 | |||
Feb 1 | |||
Feb 8 | |||
Feb 15 | |||
Feb 22 | |||
Mar 1 | |||
Mar 8 | |||
Mar 15 | Spring Break | ||
Mar 22 | |||
Mar 29 | |||
Apr 5 | |||
Apr 12 | |||
Apr 19 | |||
Apr 26 | |||
May 3 | |||
May 10 | Finals Week |
Schedule of Assignments
Date | Assignment | Notes |
Jan 18 | MLK Day | |
Jan 25 | ||
Feb 1 | ||
Feb 8 | ||
Feb 15 | ||
Feb 22 | ||
Mar 1 | ||
Mar 8 | ||
Mar 15 | Spring Break | |
Mar 22 | ||
Mar 29 | ||
Apr 5 | ||
Apr 12 | ||
Apr 19 | ||
Apr 26 | ||
May 3 | ||
May 10 | Finals Week |