Difference between revisions of "Experiment Overview"
From JuniorLab
(Created page with "{| class="wikitable" ! scope="col" style="width: 100px;" | Experiment ! scope="col" style="width: 250px;" | Computer Control? ! scope="col" style="width: 250px;" | Optics Tabl...") |
|||
Line 6: | Line 6: | ||
! scope="col" style="width: 250px;" | Shareable? | ! scope="col" style="width: 250px;" | Shareable? | ||
|- | |- | ||
− | | Speed of Light || No || Yes || No || Yes | + | | [[Speed of Light]] || No || Yes || No || Yes |
|- | |- | ||
− | | Acoustic | + | | [[Acoustic Impedance Spectroscopy]] || Yes || No || No || Yes |
|- | |- | ||
− | | Balmer Series || No || No || Yes || Yes | + | | [[Balmer Series]] || No || No || Yes || Yes |
|- | |- | ||
− | | Poisson Statistics || Yes || No || No || Conflicts with Compton Scattering | + | | [[Poisson Statistics]] || Yes || No || No || Conflicts with Compton Scattering |
|- | |- | ||
− | | Planck's Constant || No || No || Yes || Yes | + | | [[Planck's Constant]] || No || No || Yes || Yes |
|- | |- | ||
− | | Compton Scattering || Yes || No || No || Conflicts with Poisson Statistics | + | | [[Compton Scattering]] || Yes || No || No || Conflicts with Poisson Statistics |
|- | |- | ||
− | | Electron Diffraction || No || No || Yes || Yes | + | | [[Electron Diffraction]] || No || No || Yes || Yes |
|- | |- | ||
− | | Ratio of e/m || No || No || Yes || Yes | + | | [[Ratio of e/m]] || No || No || Yes || Yes |
|- | |- | ||
− | | | + | | [[Franck-Hertz]] || Yes || No || No || Yes |
|- | |- | ||
− | | Electron Spin Resonance || No || No || No || Yes | + | | [[Electron Spin Resonance]] || No || No || No || Yes |
|- | |- | ||
− | | Charge of the Electron || No || No || No || Yes | + | | [[Charge of the Electron]] || No || No || No || Yes |
|} | |} |
Revision as of 01:37, 12 February 2020
Experiment | Computer Control? | Optics Table Needed? | Light Sensitive? | Shareable? |
---|---|---|---|---|
Speed of Light | No | Yes | No | Yes |
Acoustic Impedance Spectroscopy | Yes | No | No | Yes |
Balmer Series | No | No | Yes | Yes |
Poisson Statistics | Yes | No | No | Conflicts with Compton Scattering |
Planck's Constant | No | No | Yes | Yes |
Compton Scattering | Yes | No | No | Conflicts with Poisson Statistics |
Electron Diffraction | No | No | Yes | Yes |
Ratio of e/m | No | No | Yes | Yes |
Franck-Hertz | Yes | No | No | Yes |
Electron Spin Resonance | No | No | No | Yes |
Charge of the Electron | No | No | No | Yes |