Difference between revisions of "Main Page"
From JuniorLab
| Line 32: | Line 32: | ||
* [https://bookstore.unm.edu/p-160330-environotes-quad-rule-composition-book-975x75-80-sheets.aspx Example] | * [https://bookstore.unm.edu/p-160330-environotes-quad-rule-composition-book-975x75-80-sheets.aspx Example] | ||
| + | |||
| + | |||
| + | |||
| Line 39: | Line 42: | ||
| + | Speed of Light | ||
| + | |||
| + | |||
| + | Acoustic Wave Propagation | ||
| + | |||
| + | |||
| + | Balmer Series | ||
| + | |||
| + | |||
| + | Poisson Statistics | ||
| + | |||
| + | |||
| + | Planck's Constant | ||
| + | |||
| + | |||
| + | Compton Scattering | ||
| + | |||
| + | |||
| + | Electron Diffraction | ||
| + | |||
| + | |||
| + | Ratio of e/m | ||
| + | |||
| + | |||
| + | Franck-Hertz Experiment | ||
| + | |||
| + | |||
| + | Electron Spin Resonance | ||
| + | |||
| + | |||
| + | Charge of the Electron | ||
Revision as of 23:22, 22 January 2020
Welcome to Junior Lab 307L
Course Information
Instructor: Prof. Darcy Barron
Office: PAIS 3216
Lecture: Mondays 1-2pm, PAIS 1305
Lab Sessions in PAIS 1305:
Section 1: Mondays 2-5pm
Section 2: Tuesdays 8-11am
Textbook: None
Required Materials: Laboratory Notebook
- Dedicated for use during lab sessions (empty of any other notes)
- Quad ruled (not college ruled, not wide ruled)
- Not spiral bound
- At least 70 pages
Experiments
Speed of Light
Acoustic Wave Propagation
Balmer Series
Poisson Statistics
Planck's Constant
Compton Scattering
Electron Diffraction
Ratio of e/m
Franck-Hertz Experiment
Electron Spin Resonance
Charge of the Electron
Getting started with MediaWiki
Consult the User's Guide for information on using the wiki software.