Difference between revisions of "Electron Diffraction"
From JuniorLab
Somanakuttan (talk | contribs) (Created page with "== Measuring the Planck's Constant == [http://www.unm.edu/~mph/307/EDiffraction_UNM1.pdf Instructions PDF] == Background Reading == == History ==") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | == Electron diffraction experiment == |
− | [ | + | [https://ghz.unm.edu/education/juniorlab_pdfs/experimentprocedures/electrondiffraction.pdf Instructions PDF] |
== Background Reading == | == Background Reading == | ||
Line 12: | Line 12: | ||
== History == | == History == | ||
+ | |||
+ | |||
+ | == Notes == | ||
+ | |||
+ | The highest voltages give the clearest view, but students also have to be careful not to exceed 5 kV. |
Latest revision as of 15:30, 23 March 2021
Electron diffraction experiment
Background Reading
History
Notes
The highest voltages give the clearest view, but students also have to be careful not to exceed 5 kV.