Difference between revisions of "CourseInformation"
From JuniorLab
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
− | '''Lecture:''' Mondays 1- | + | '''Lecture:''' Mondays 1-1:50pm, Microsoft Teams |
'''Lab Sessions''' in PAIS 1305: | '''Lab Sessions''' in PAIS 1305: | ||
− | Section 1: Mondays 2- | + | Section 1: Mondays 2:30-5:20pm |
− | Section 2: Tuesdays 8- | + | Section 2: Tuesdays 8-10:50am |
− | '''Textbook:''' | + | '''Textbook:''' An Introduction to Error Analysis – The Study of Uncertainties in Physical |
+ | Measurements by John R. Taylor | ||
− | '''Required Materials:''' Laboratory Notebook | + | |
+ | '''Other Required Materials:''' Laboratory Notebook | ||
* Dedicated for use during lab sessions (empty of any other notes) | * Dedicated for use during lab sessions (empty of any other notes) | ||
Line 30: | Line 32: | ||
− | [https://ghz.unm.edu/education/ | + | [https://ghz.unm.edu/education/spring2021/syllabus_physics307l_sp2021.pdf Course Syllabus] |
− | [https://ghz.unm.edu/education/ | + | [https://ghz.unm.edu/education/juniorlab_pdfs/labnotebook_gradingrubric.pdf Lab Notebook Grading Rubric] |
− | [https://ghz.unm.edu/education/ | + | [https://ghz.unm.edu/education/juniorlab_pdfs/labreportguidelines.pdf Lab Report Guidelines] |
− | For due dates and schedule, see | + | For due dates and schedule, see [[Schedule_Spring_2021]] |
Latest revision as of 04:34, 22 February 2021
Instructor: Prof. Darcy Barron
Office: PAIS 3216
Lecture: Mondays 1-1:50pm, Microsoft Teams
Lab Sessions in PAIS 1305:
Section 1: Mondays 2:30-5:20pm
Section 2: Tuesdays 8-10:50am
Textbook: An Introduction to Error Analysis – The Study of Uncertainties in Physical
Measurements by John R. Taylor
Other Required Materials: Laboratory Notebook
- Dedicated for use during lab sessions (empty of any other notes)
- Quad ruled (not college ruled, not wide ruled)
- Not spiral bound
- At least 70 pages
For due dates and schedule, see Schedule_Spring_2021